ProDilute dilutes the sample by adjusting the delivered volume to the weight of the sample. The automatic distribution of the broth/media guarantees the precision of the dilution.
[fusion_tabs design=”classic” layout=”vertical” justified=”yes” backgroundcolor=”” inactivecolor=”” bordercolor=”” hide_on_mobile=”small-visibility,medium-visibility,large-visibility” class=”” id=””][fusion_tab title=”Features”]
[/fusion_tab][fusion_tab title=”Specifications”]
| ProDilute | |
| Fast and automated dilution | 10 seconds for 225 ml |
| Weighing reliability due to built-in bubble level | Y |
| Adjustable legs | Y |
| Weighing range | 5 – 2000 gr |
| Dilution accuracy | 99% of maximum speed |
| Dilution factor | 1 to 1/100 |
| Adjustable distribution speed | 10 to 130% (to adapt to tubing dispenser) |
| Programme selection: direct access via dedicated key | Y |
| Stainless steel bag holder, extend lifetime | Y |
| Perfect cleanability | Y |
| Interactive bright display (colour changes according to status) | Y |
| Ambidextrous programming keyboard | Y |
| Frontal access: prevention of musculoskeletal disorders | Y |
| Fingerstop design: prevents contamination of the distribution nozzle during installation | Y |
| Memory of 19 dilution programmes | Y |
| Automatic calibration | Y |
| Traceability | Y |
| Plug and play pumps | Max 4 |
| W x D x H (cms) | 25 x 27.5 x 40 |
| Weight | 8kg |
| Electrical supply | 230v – 50Hz |
| Power | 120W |
[/fusion_tab][/fusion_tabs]
[gravityform id="3" title="false" description="false"]
Reviews
There are no reviews yet.