Variant | |||
BASIC (MSP-MK1.0) |
BASIC + SWITCH (MSP-MK1.1) |
BASIC + OPTO (MSP-MK1.2 (SC or ST)) |
|
Case | for mounting on standard DIN rail 35 mm | ||
Power | 6-35 V | ||
Power consumption | 1,5 W | 3,9 W | 5,5 W |
Curent consumption @12V | 120 mA | 320 mA | 450 mA |
Work temp. | -40 ÷ +85 °C | ||
Signal input | 6x, active or passive, individually configured | ||
Realy output | relay, up to 30 V / 2 A | ||
SIM | SIM slot | ||
Communication | 1 x RS-485 3 x RS-232/422/485 (software configurable) |
||
Fast Ethernet | 1 x 10/100 Mbps | 4 x 10/100 Mbps | 3 x 10/100 Mbps 1 x OPTO (SC or ST) |
Communication protocol | GazModem, Modbus | ||
Network protocol | TCP, UDP, PPP | ||
Transmissio encryption | optional AES 128 |
Reviews
There are no reviews yet.