The successful Ultra Clear™ RO EDI Series combines leading edge technology and modern design. The name stands for the high quality purified water produced by the EDI cells combined with proven reverse osmosis technology.
The Ultra Clear RO EDI Series is characterized by low energy consumption, high product water yield, and economical operation. The latest pump technology with an almost silent motor is another highlight of our Ultra Clear RO EDI Series. As pioneers in the electro-deionization field, we can make your decisions easy.
EDI cells do not require regeneration chemicals as the mixed bed ion exchangers do. EDI modules also use less rinse water than comparable systems. The results are impressive: conductivity down to < 0.070 µS/cm, TOC values down to < 30 ppb, reduction of endotoxins down to < 0.02 EU/ml and significant bacteria reduction, set new standards for electro-deionization.
[fusion_tabs design=”classic” layout=”vertical” justified=”yes” backgroundcolor=”” inactivecolor=”” bordercolor=”” hide_on_mobile=”small-visibility,medium-visibility,large-visibility” class=”” id=””][fusion_tab title=”APPLICATIONS”]
[/fusion_tab][fusion_tab title=”SPECIFICATIONS”]
Product Water Performance | Value | UltraClear RO EDI 10 | UltraClear RO EDI 20 | UltraClear RO EDI 30 | UltraClear RO EDI 55 |
---|---|---|---|---|---|
Production rate @ 15°C | l/h | 10 | 20 | 30 | 55 |
Production rate @ 20°C | l/h | | | | |
Production rate @ 25°C | l/h | | | | |
Typical Conductivity @ 25°C | µS/cm | <0,06 | <0,06 | <0,06 | <0,06 |
Max. Conductivity @ 25°C | µS/cm | <0,1 | <0,1 | <0,1 | <0,1 |
Resistivity @ 25°C | MΩ-cm | >5 (10-15 typical) | >5 (10-15 typical) | >5 (10-15 typical) | >5 (10-15 typical) |
TOC | ppb | <30 ppb | <30 ppb | <30 ppb | <30 ppb |
Bacteria | cfu/ml | | | | |
Particle rejection | % | | | | |
Silicate | ppb | >99,9% removal | >99,9% removal | >99,9% removal | >99,9% removal |
Feed water specifications | | | | | |
Pressure | bar | 0,1-5,0 | 0,1-5,0 | 0,1-5,0 | 0,1-5,0 |
Conductivity | µS/cm | 1400 | 1400 | 1400 | 1400 |
Hardness | °dH | <20 | <20 | <20 | <20 |
Colloid Index | SDI | <3 | <3 | <3 | <3 |
Free Chlorine and Fe | mg/l | <0,1 | <0,1 | <0,1 | <0,1 |
SiO2 max. * | mg/l | 15 | 15 | 15 | 15 |
CO2 max. * | mg/l | 30 | 30 | 30 | 30 |
Water temperature | °C | 5-30 | 5-30 | 5-30 | 5-30 |
Ambient temperature | °C | 5-35 | 5-35 | 5-35 | 5-35 |
Connections | | | | | |
Raw Water | R = | 5/16” push-in / flex tube | 5/16” push-in / flex tube | 5/16” push-in / flex tube | 5/16” push-in / flex tube |
Pure Water | d = | 5/16” push-in / flex tube | 5/16” push-in / flex tube | 5/16” push-in / flex tube | 5/16” push-in / flex tube |
Drain Concentrate | d = | 5/16” push-in / flex tube | 5/16” push-in / flex tube | 5/16” push-in / flex tube | 5/16” push-in / flex tube |
Drain Brine | d = | 5/16” push-in / flex tube | 5/16” push-in / flex tube | 5/16” push-in / flex tube | 5/16” push-in / flex tube |
Power Requirements | | | | | |
Power Consumption | W | 200 | 200 | 200 | 200 |
Power Supply** | V/Hz | 100-240V / 50-60Hz | 100-240V / 50-60Hz | 100-240V / 50-60Hz | 230V / 50Hz |
Dimensions | | | | | |
Height | mm | 530 | 530 | 530 | 530 |
Width | mm | 340 | 340 | 340 | 340 |
Depth | mm | 420 | 420 | 420 | 420 |
Catalog Number | | W3T324496 | W3T324497 | W3T324498 | W3T198868*** |
[/fusion_tab][/fusion_tabs]
Reviews
There are no reviews yet.