The FAURE HERMAN HELIFLU™ TCX turbine flowmeters – with helical blade technology – can accurately
measure low to medium viscosity liquids
Key Customer Advantages
• Secures revenues collection
• Low energy consumption
• Low maintenance costs
• Total cost of investment
• Compatibility with a wide range of electronics
A Meter Suitable for a Wide Range of Applications
The TCX range codification is determined on 2 fields to be filled in, size (x-y) and accuracy (ozz), such as: TCX x-y – 0zz
| Environment | Ambient | Fluid |
|---|---|---|
| Maximum temperature ranges | ||
| Turbine + Pick-up | -20°C to +60°C (-4°F to + 140°F) | -50°C to +180°C/+350°C (-58°F t+356°F/662°F) |
| Turbine + Pick-up + Totalizer | -20°C to +60°C (-4°F to + 140°F) | -50°C to +180°C (-58°F to +356°F) |
| Turbine + Pick-up + Preamp. | -50°C to +70°C (-58°F to + 158°F) | -50°C to +180°C/+300°C (-58°F to +356°F/572°F) |
| EMC | EN 61000 |
Safety
| Ex ia version (with coil &/or preamp) | Compatible with installation in Zones 1 & 2 Group II G |
| Ex d version (with coil &/or preamp) | Compatible with installation in Zones 1 & 2 Group II |
GMechanical
| Meter size | DN25 to DN300 (1” to 12”) |
| Meter lengths | Refer to table |
| Pressure range | Standard ANSI 150, 300, 600, 900 |
| Meter body materials and flange material | DN25 – DN50 : Stainless steel 316 |
| Rotor material | DN80 – DN300 : Carbon steel or stainless steel 316 |
| Other materials upon request | Aluminium or titanium |
Performances
| Max. flow rate | 1 – 10 to 300 – 3 000 m3/h from DN 25 to DN 300 (6.3 – 63 to 1887 – 18870 Bbl/h from 1” to 12”) |
| Accuracy | ± 0.15 % to ± 0.50 % |
| Repeatability | ± 0.02 % |
Detection Devices
| Pick-up coil | 1 or 2 |
| Pick-up coil + preamplifier | Available |
| Pick-up coil with remote preamplifier | Available |
| Pick-up coil + Preamp. + Pulse multiplier | Available |
| Local Converter | Available |
Approvals
| ATEX | 94/09/EC compliant |
| PED | 97/23/EC compliant |
| EMC | 2004/108/EC compliant |
[gravityform id="3" title="false" description="false"]
Reviews
There are no reviews yet.