This two cell carbon dioxide transmission rate (CO₂TR) testing system for barrier films, package materials, and bottles is ideally suited for rapid prediction of product shelf life or checking the quality of incoming and outgoing packaging materials.
[fusion_tabs design=”classic” layout=”vertical” justified=”yes” backgroundcolor=”” inactivecolor=”” bordercolor=”” hide_on_mobile=”small-visibility,medium-visibility,large-visibility” class=”” id=””][fusion_tab title=”Features”]
[/fusion_tab][fusion_tab title=”Specifications”]
Barrier Quality Samples | |||
---|---|---|---|
cc/(m2 · day) | cc/(100 in2 · day) | cc/(pkg · day) | |
Standard | 1 – 8,000 | 0.065 – 515 | .005 – 40 |
Masked | 10 – 80,000 | 0.65 – 5150 | N/A |
High Transmitter Samples | |||
---|---|---|---|
cc/(m2 · day) | cc/(100 in2 · day) | cc/(pkg · day) | |
Standard | 4,000 – 155,000 | 258 – 10,000 | 20 – 775 |
Masked | 40,000 – 1,550,000 | 2,580 – 100,000 | N/A |
[/fusion_tab][/fusion_tabs]
Reviews
There are no reviews yet.