Fast and reliable detection of smoke in tunnels delivers information which helps to save human lives and avoid material damage. The SMOTEC450 detects smoke particles in tunnels within seconds and alerts the control system immediately – long before visibility is reduced too much by dense smoke. False alarms caused by fog are avoided by heating up the drawn air.
Double safety, because the device monitors itself. The automatic check cycle of the SMOTEC450 checks all important components of the system each day without the tunnel having to be closed and without incurring personnel costs.
Measured values | Visibility (K-value) | ||||||||
Measurement principles | Scattered light forward | ||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
Electrical safety | CE | ||||||||
|
|||||||||
|
|||||||||
|
|||||||||
Test functions | Automatic self-test
Contamination limits: at 30% warning, at 50% failure Manual linearity test with reference filter |
||||||||
Options | Temperature measurement |
MCU control unit
Description | Unit to control the system components and to evaluate and output the data provided by them | ||||||||
|
|||||||||
Analog outputs | 1 output: 0/2/4 … 20 mA, 750 Ω Electrically isolated, additional outputs if using I/O modules (option) |
||||||||
Analog inputs | 2 inputs: 0 … 20 mA Not electrically isolated, additional inputs if using I/O modules (option) |
||||||||
Digital outputs | 5 relay contacts: + 48 V AC, 1 A Potential-free, for status signals, extendible by additional I/O modules |
||||||||
Digital inputs | 4 potential-free contacts: Additional inputs if using I/O modules |
||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
Operation | Via LC-display or software SOPAS ET | ||||||||
|
|||||||||
|
|||||||||
|
|||||||||
Options | Interface module(s)
I/O module(s) |
Reviews
There are no reviews yet.