With the possibility to be set-up vertically as well as horizontally, the STADIVARI increases its scope of application. The STADIVARI can be used for single crystal and powder diffraction. The Open Eulerian Cradle offers enough space to add high pressure cells, high- or low- temperature devices or other chambers.
In the dual beam setup, all combinations of tubes and microfocus BDS are possible: two sealed tubes, one sealed tube and one microfocus BDS or two microfocus BDS.
As the youngest member of the long line of STOE diffractometers, the STADIVARI is fully integrated in the well-established STOE X-Area software package.
[fusion_tabs design=”classic” layout=”vertical” justified=”yes” backgroundcolor=”” inactivecolor=”” bordercolor=”” hide_on_mobile=”small-visibility,medium-visibility,large-visibility” class=”” id=””][fusion_tab title=”Features”]
[/fusion_tab][fusion_tab title=”Specifications”]
System Specifications | ||
---|---|---|
Dimensions (including system cabinet, max.) | 1680 x 1150 x 2050 mm | |
Weight (complete system) | 480kg | |
Sphere of confusion | < 0.01 mm | |
Goniometer (utilized angular regions) | 2Θ: 240° / ω: 205° / X: 90° / Φ: 360° | |
Detector distance | 40 – 140 mm (automatically set) | |
X-ray sources | Standard sealed tubes (Ag, Mo, Cu), Microfocus sources (Ag, Mo, Cu) rotating anodes or synchroton | |
DETECTOR SPECIFICATIONS | PILATUS 200K 20 Hz | PILATUS 300K 20 Hz |
Sensor | Reverse-biased silicon diode array | Reverse-biased silicon diode array |
Sensor thickness | 320 μm / 450 μm / 1000 μm | 320 μm / 450 μm / 1000 μm |
Pixel size | 172 x 172 μm² | 172 x 172 μm² |
Number of modules | 1×2 | 1×3 |
Format | 487 x 407 = 198,209 pixel | 487 x 619 = 301,453 pixel |
Area | 83.8 x 70.0 mm² | 83.8 x 106.5 mm² |
Dynamic range | 20 bits (1:1,048,576) | 20 bits (1:1,048,576) |
Counting rate per pixel | > 2 x 10^6 cps | > 2 x 10^6 cps |
Energy range | 3 – 30 keV | 3 – 30 keV |
Readout time | 7ms | 7ms |
Maximum frame rate | 20 Hz | 20 Hz |
Cooling | Air-cooled | Water-cooled |
[/fusion_tab][/fusion_tabs]
Reviews
There are no reviews yet.